Instrument Search Guide
BELMONT COUNTY RECORDER ONLINE RECORDS
DEED
Images Online by Book & Page
A - Z (1801 - 1842)
26 - 543 (1842 - 1974)
Scanned & Indexed Online
544 - 806 (1974 - 2005)
All deed index books scanned & available online under "Historic Indexes"
MORTGAGE
Images Online by Book & Page
1 - 448 (1850 - 1973)
Scanned & Indexed Online
448 - 997 (1974 - 2005)
All mortgage index books scanned & available online under "Historic Indexes"
LEASE
Images Online by Book & Page
1 - 86 (1865 - 1973)
Scanned & Indexed Online
86 - 113 (1974 - 2005)
All lease index books scanned & available online under "Historic Indexes"
POWER OF ATTORNEY
Images Online by Book & Page
1 - 5 (1893 - 1974)
Scanned & Indexed Online
5 - 19 (1974 - 2005)
All POA indexes scanned & available online under "Page 0" of the POA volume
SPECIAL RELEASE
Record Room Only
1 - 3 (1891 - 1920)
Images Online by Book & Page
4 - 17 (1920 - 1974)
21 - 29 (1978 - 1989)
Sp. Rel. indexes found under "Page 0" of the Sp. Rel. volume
Scanned & Indexed Online
18 - 20 (1974 - 1978)
30 - 32 (1989 - 1991)
MISCELLANEOUS
Record Room Only
1 (1887 - 1933)
Scanned Online without Indexing
2 - 4 (1933 - 1967)
Misc. indexes found under "Page 0" of the Misc. volume
Scanned & Indexed Online
5 - 6 (1968 - 2005)
Updated 2/20/2026 – Download PDF
Book Type Availability
| Records start 1801 | Oldest Indexing (Images) Online | DOCUMENTS WITH IMAGES ONLY (SEARCH BY VOLUME & PAGE ONLY) | DOCUMENTS WITH IMAGES & INDEXING or PARTIAL INDEXING Extent of how far back book type is scanned and indexed | JANUARY 1992 – APRIL 2005 Indexing performed in office; images matched at later date | APRIL 2005 – PRESENT Indexing/Images uploaded in office |
|---|---|---|---|---|---|
| DEED | 1801 (1974) | Vol. A – Z; 26 – 543 (1801 – 1974) all images; no indexing | Vol. 543 – 589 (1974 – 1979) all images online; unverified indexing Vol. 590 – 675 (1980 – 1991) all images and indexing verified | Vol. 675 – 806 | OFFICIAL RECORD |
| MORTGAGE | 1946 (1974) | Vol. 1 – 449 (1850 – 1974) all images online; no indexing | Vol. 449 – 581 online (1974 – 1991) all images; unverified indexing | Vol. 581 – 997 | OFFICIAL RECORD |
| LEASE | 1866 (1974) | Vol. 1 – 86 (1866 – 1974) all images online; no indexing | Vol. 86 – 107 online (1974 – 1991) all images; unverified indexing | Vol. 107 – 113 | OFFICIAL RECORD |
| POWER OF ATTORNEY | 1968 (1974) | Vol. 1 – 4 (1893 – 1968) all images online; no indexing | Vol. 6 – 12 online (1974 – 1991) all images; unverified indexing Vol. 5 (1968 – 1974) all images; some unverified indexing | Vol. 12 – 19 | OFFICIAL RECORD |
| MECHANICS LIENS | 1976 (1976) | Vol. 1 – 7 – no images of indexing online Vol. 8 – 10 (1920 – 1976) all images online; no indexing | Vol. 11 – 12 online (1976 – 1991) all images and indexing verified | Vol. 12 – 16 | OFFICIAL RECORD |
| UMEMP COMP | 1975 (1975) | Vol. 1 – 3 (xxxx – 1975) no images or indexing online | Vol. 4 – 6 (1975 – 1991) all images; some indexing | Vol. 7 – 9 | OFFICIAL RECORD |
| PARTNERSHIP | 1941 (1979) | Records recorded in Clerk of Courts Office 1979 and earlier; beginning of Vol. 2 (1941 – 1979) scanned but not indexed; Vol. 1 not scanned or indexed; Vol. 1 index images available | Vol. 2 – 5 online (1979 – 1991) all images and indexing verified | Vol. 5 | OFFICIAL RECORD |
| MISCELLANEOUS | 1968 (1968) | Vol. 1 (1887 – 1933) no images; no indexing Vol. 2 – 4 (1933 – 1968) no images; no indexing | Vol. 5 – 6 online (1968 – 1991) all images and indexing verified | Vol. 6 | OFFICIAL RECORD |
| SPECIAL RELEASE | 1974 (1974) | Vol. 1-3 (1891-1920) no images online; no indexing Vol. 4-19; 21-29 (1920-74; 1978-89) all images online; no indexing | Vol. 18-20; 30-32 online (1974-78; 1989-91) all images with indexing | BOOK CEASED; RELEASES IN MORTGAGE BOOK | OFFICIAL RECORD |
| FEDERAL TAX LIEN | OFFICIAL RECORD | ||||
| PLATS | Cabinets A, B, C, D, E, & F uploaded into CountyFusion – ALL PLATS INDEXED | OFFICIAL RECORD |
Updated 4/29/2026 – Download PDF